![]() |
Movies |
Categories |
Languages |
About JGF |
Home Page > Greatest Films By Category > Greatest Crime Films
| Greatest Crime Films | |||
| Title | Year | My Score | IMDB Score |
| Basic Instinct | 1992 | 8 | 6.6 |
| Batman | 1989 | 9 | 7.2 |
| Better Tomorrow II (Yinghung bunsik II) | 1987 | 8 | 7.1 |
| Bonnie And Clyde | 1967 | 9 | 7.9 |
| Bound | 1996 | 9 | 7.5 |
| Bronx Tale, A | 1993 | 9 | 7.4 |
| Brother | 2000 | 8 | 7.1 |
| Bullet in the head (Die xue jie tou) | 1990 | 9 | 7.8 |
| Carandiru | 2003 | 8 | 7.7 |
| Carlito's Way | 1993 | 10 | 7.4 |
| Casino | 1995 | 8 | 7.7 |
| Catch Me If You Can | 2002 | 8 | 7.7 |
| Chinatown | 1974 | 8 | 8.4 |
| City of God (Cidade de Deus) | 2002 | 9 | 8.6 |
| Corruptor, The | 1999 | 9 | 5.6 |
| Dead Man Walking | 1995 | 8 | 7.7 |
| Dirty Harry | 1971 | 10 | 7.5 |
| Dog Day Afternoon | 1975 | 8 | 7.9 |
| French Connection | 1971 | 8 | 7.8 |
| Gangs Of New York | 2002 | 9 | 7.4 |
| Get Carter | 1971 | 8 | 7.5 |
| Ghost Dog: The Way of the Samurai | 1999 | 8 | 7.7 |
| Godfather , The | 1972 | 10 | 9.0 |
| Godfather Part II, The | 1974 | 10 | 8.9 |
| Godfather Part III, The | 1990 | 9 | 7.2 |
| Goodfellas | 1990 | 9 | 8.6 |
| Hana-bi | 1997 | 8 | 7.7 |
| Hard Boiled (Lashou shentan) | 1992 | 9 | 7.9 |
| Heat | 1995 | 10 | 7.7 |
| Insomnia | 2002 | 8 | 7.4 |
| Irréversible | 2002 | 8 | 7.2 |
| Kill Bill: Vol. 1 | 2003 | 9 | 8.3 |
| Killer, The (Die xue shuang xiong) | 1989 | 10 | 8.0 |
| Killing, The | 1956 | 8 | 8.1 |
| Kiss of the Dragon | 2001 | 8 | 6.5 |
| L.A. Confidential | 1997 | 10 | 8.4 |
| Leon (Léon) (The Professional) | 1994 | 10 | 8.3 |
| Life of David Gale, The | 2003 | 9 | 6.9 |
| Mariachi, El | 1992 | 8 | 7.1 |
| Mean Streets | 1973 | 8 | 7.5 |
| Minority Report | 2002 | 8 | 7.9 |
| Mystic River | 2003 | 8 | 8.1 |
| Nine Queens (Nueve reinas) | 2000 | 8 | 7.6 |
| On the Waterfront | 1954 | 8 | 8.4 |
| Once Upon a Time in America | 1984 | 9 | 8.1 |
| Payback | 1999 | 9 | 6.9 |
| Police Story (Ging chaat goo si) | 1985 | 8 | 7.4 |
| Pulp fiction | 1994 | 10 | 8.6 |
| Rashomon | 1950 | 8 | 8.5 |
| Rififi (Du rififi chez les hommes) | 1955 | 8 | 7.8 |
| Road to Perdition | 2002 | 8 | 7.9 |
| Rush Hour 2 | 2001 | 8 | 7.0 |
| Scarface | 1983 | 9 | 7.7 |
| Silence of the lambs, The | 1991 | 10 | 8.5 |
| Sin City | 2005 | 9 | 8.3 |
| Snatch | 2000 | 8 | 7.9 |
| Sting, The | 1973 | 9 | 8.3 |
| Strange Days | 1995 | 9 | 6.9 |
| Straw Dogs | 1971 | 8 | 7.3 |
| Talented Mr. Ripley, The | 1999 | 9 | 7.0 |
| Taxi Driver | 1976 | 8 | 8.4 |
| Thief | 1981 | 8 | 7.2 |
| Thomas Crown Affair, The | 1999 | 9 | 6.8 |
| Touch of Evil | 1958 | 8 | 8.4 |
| Traffic | 2000 | 9 | 7.9 |
| True Romance | 1993 | 9 | 7.5 |
| Usual Suspects, The | 1995 | 9 | 8.7 |
| Zatoichi | 2003 | 8 | 7.7 |
|
Copyright © 2003 John Read. All rights reserved. Revised: June 12, 2005 |