![]() |
Movies |
Categories |
Languages |
About JGF |
Home Page > Greatest Films By Category > Greatest Mystery Films
| Greatest Mystery Films | |||
| Title | Year | My Score | IMDB Score |
| Basic Instinct | 1992 | 8 | 6.6 |
| Big Sleep, The | 1946 | 8 | 8.3 |
| Chinatown | 1974 | 8 | 8.4 |
| Dark City | 1998 | 8 | 7.5 |
| Eyes Wide Shut | 1999 | 9 | 7.0 |
| Fugitive, The | 1993 | 9 | 7.7 |
| Game, The | 1997 | 9 | 7.5 |
| Jacob's Ladder | 1990 | 10 | 7.1 |
| JFK | 1991 | 8 | 7.7 |
| L.A. Confidential | 1997 | 10 | 8.4 |
| Lost Highway | 1997 | 8 | 7.2 |
| Maltese Falcon, The | 1941 | 8 | 8.4 |
| Memento | 2000 | 9 | 8.7 |
| Minority Report | 2002 | 8 | 7.9 |
| Mulholland Drive | 2001 | 8 | 8.0 |
| Nine Queens (Nueve reinas) | 2000 | 8 | 7.6 |
| Oldboy | 2003 | 8 | 8.4 |
| Omen, The | 1976 | 8 | 7.2 |
| Rashomon | 1950 | 8 | 8.5 |
| Rear Window | 1954 | 9 | 8.7 |
| Rebecca | 1940 | 10 | 8.2 |
| Red Violin, The (Violon rouge, Le) | 1998 | 8 | 7.9 |
| Seven (Se7en) | 1995 | 9 | 8.3 |
| Stepford Wives, The | 1975 | 9 | 6.7 |
| Talented Mr. Ripley, The | 1999 | 9 | 7.0 |
| Third Man, The | 1949 | 9 | 8.5 |
| Usual Suspects, The | 1995 | 9 | 8.7 |
| Vertigo | 1958 | 9 | 8.5 |
|
Copyright © 2003 John Read. All rights reserved. Revised: June 11, 2005 |