![]() |
Movies |
Categories |
Languages |
About JGF |
Home Page > Greatest Films By British Certification > Greatest 15 Certificate Films
| Greatest 15 Certificate Films | |||
| Title | Year | My Score | IMDB Score |
| Abyss, The | 1989 | 9 | 7.3 |
| Adaptation | 2002 | 8 | 7.9 |
| All About My Mother (Todo sobre mi madre) | 1999 | 8 | 8.0 |
| All The Presidents Men | 1976 | 8 | 7.9 |
| Almost Famous | 2000 | 9 | 8.0 |
| Amelie (Fabuleux destin d'Amélie Poulain, Le) | 2001 | 9 | 8.7 |
| American Pie | 1999 | 9 | 7.0 |
| Annie Hall | 1977 | 9 | 8.3 |
| Apocalypse Now | 1979 | 8 | 8.5 |
| As good as it gets | 1997 | 9 | 7.7 |
| Batman | 1989 | 9 | 7.2 |
| Beach, The | 2000 | 8 | 5.7 |
| Before Sunrise | 1995 | 9 | 7.8 |
| Before Sunset | 2004 | 8 | 8.3 |
| Being John Malkovich | 1999 | 9 | 8.0 |
| Big Blue, The (Grand bleu, Le) | 1988 | 8 | 7.3 |
| Big Girls Don't Cry (Große Mädchen weinen nicht) | 2002 | 8 | 7.2 |
| Birdman of Alcatraz | 1962 | 8 | 7.6 |
| Blade Runner | 1982 | 8 | 8.2 |
| Blues Brothers | 1980 | 8 | 7.6 |
| Boot, Das | 1981 | 8 | 8.5 |
| Bowling For Columbine | 2002 | 9 | 8.9 |
| Braveheart | 1995 | 9 | 8.3 |
| Brazil | 1985 | 9 | 8.0 |
| Carandiru | 2003 | 8 | 7.7 |
| Celebration, The (Festen) | 1998 | 9 | 8.1 |
| Central Station (Central do Brasil) | 1998 | 8 | 7.8 |
| Chinatown | 1974 | 8 | 8.4 |
| Color Purple, The | 1985 | 8 | 7.5 |
| Cool Hand Luke | 1967 | 8 | 8.2 |
| Crimson Tide | 1995 | 10 | 7.1 |
| Cruel Intentions | 1999 | 8 | 6.5 |
| Dancer in the Dark | 2000 | 8 | 7.8 |
| Dances with Wolves | 1990 | 10 | 7.6 |
| Dangerous Liaisons | 1988 | 8 | 7.7 |
| Dark City | 1998 | 8 | 7.5 |
| Dead Calm | 1989 | 8 | 6.9 |
| Dead Man Walking | 1995 | 8 | 7.7 |
| Dog Day Afternoon | 1975 | 8 | 7.9 |
| Dogville | 2003 | 8 | 8.2 |
| Donnie Darko | 2001 | 10 | 8.3 |
| Double Life of Veronique, The (Double vie de Véronique, La) | 1991 | 8 | 7.4 |
| Dragon - The Bruce Lee Story | 1993 | 9 | 6.8 |
| Dune | 1984 | 10 | 6.2 |
| Enemy Of The State | 1998 | 9 | 7.1 |
| Equilibrium | 2002 | 8 | 7.8 |
| Erin Brockovich | 2000 | 9 | 7.5 |
| Eternal Sunshine Of The Spotless Mind | 2004 | 10 | 8.6 |
| Fanny and Alexander | 1982 | 8 | 8.0 |
| Fisher King, The | 1991 | 9 | 7.4 |
| Fly, The | 1958 | 8 | 6.8 |
| Fugitive, The | 1993 | 9 | 7.7 |
| Game, The | 1997 | 9 | 7.5 |
| Gattaca | 1997 | 9 | 7.4 |
| Ghost Dog: The Way of the Samurai | 1999 | 8 | 7.7 |
| Ghost World | 2001 | 8 | 7.8 |
| Girl, Interrupted | 1999 | 9 | 7.0 |
| Gladiator | 2000 | 10 | 8.0 |
| Glory | 1989 | 9 | 8.1 |
| Godfather Part III, The | 1990 | 9 | 7.2 |
| Good bye, Lenin! | 2003 | 8 | 7.8 |
| Good Will Hunting | 1997 | 10 | 7.8 |
| Graduate, The | 1967 | 10 | 8.1 |
| Heat | 1995 | 10 | 7.7 |
| High Fidelity | 2000 | 9 | 7.8 |
| Highlander | 1986 | 8 | 7.1 |
| Hustler, The | 1961 | 8 | 8.2 |
| In The Line Of Fire | 1993 | 8 | 7.3 |
| In This World | 2002 | 8 | 7.9 |
| Insider, The | 1999 | 8 | 8.0 |
| Insomnia | 2002 | 8 | 7.4 |
| Inventing the Abbotts | 1997 | 8 | 6.2 |
| Jerk, The | 1979 | 9 | 6.7 |
| Jerry Maguire | 1996 | 9 | 7.3 |
| JFK | 1991 | 8 | 7.7 |
| Killing fields, The | 1984 | 9 | 7.9 |
| Kingdom of Heaven | 2005 | 8 | 6.9 |
| Lantana | 2001 | 8 | 7.9 |
| Last Castle | 2001 | 8 | 6.5 |
| Last Samurai, The | 2003 | 9 | 7.8 |
| Lawless Heart, The | 2001 | 8 | 7.0 |
| Life as a house | 2001 | 9 | 7.5 |
| Life of David Gale, The | 2003 | 9 | 6.9 |
| Magdalene Sisters, The | 2002 | 8 | 8.0 |
| Manchurian Candidate, The | 1962 | 9 | 8.4 |
| Mariachi, El | 1992 | 8 | 7.1 |
| Matrix | 1999 | 10 | 8.5 |
| Matrix Reloaded | 2003 | 8 | 7.4 |
| Memento | 2000 | 9 | 8.7 |
| Monster's Ball | 2001 | 9 | 7.4 |
| Motorcycle Diaries (Diarios de motocicleta) | 2004 | 9 | 8.1 |
| Mummy, The | 1999 | 8 | 6.5 |
| Mystic River | 2003 | 8 | 8.1 |
| Nine Queens (Nueve reinas) | 2000 | 8 | 7.6 |
| No Way Out | 1987 | 9 | 7.0 |
| Once Upon a Time in China (Wong Fei-hung) | 1991 | 8 | 7.4 |
| Once Upon a Time in China 2 (Wong Fei-hung ji yi: Naam yi dong ji keung) | 1992 | 8 | 7.3 |
| Once Upon a Time in China and America (Wong Fei-hung chi saiwik hung si) | 1997 | 8 | 6.2 |
| Once Upon a Time in the West (C'era una volta il West) | 1969 | 8 | 8.7 |
| Open Your Eyes (Abre los ojos) | 1997 | 10 | 7.8 |
| Papillon | 1973 | 8 | 7.7 |
| Patriot Games | 1992 | 9 | 6.8 |
| Patriot, The | 2000 | 8 | 7.0 |
| Pi | 1998 | 9 | 7.5 |
| Pianist, The | 2002 | 8 | 8.6 |
| Platoon | 1986 | 9 | 8.0 |
| Police Story (Ging chaat goo si) | 1985 | 8 | 7.4 |
| Psycho | 1960 | 9 | 8.6 |
| Rain Man | 1988 | 9 | 7.8 |
| Ran | 1985 | 10 | 8.4 |
| Red Violin, The (Violon rouge, Le) | 1998 | 8 | 7.9 |
| Road to Perdition | 2002 | 8 | 7.9 |
| Road Trip | 2000 | 9 | 6.5 |
| Rock, The | 1996 | 9 | 7.0 |
| Romeo Must Die | 2000 | 9 | 5.9 |
| Room at the Top | 1959 | 9 | 8.1 |
| Run Lola Run (Lola rennt) | 1998 | 8 | 8.2 |
| Saving Private Ryan | 1998 | 9 | 8.3 |
| Schindler's List | 1993 | 10 | 8.8 |
| Seven Days In May | 1964 | 9 | 7.8 |
| Shakespeare In Love | 1998 | 9 | 7.6 |
| Shawshank Redemption, The | 1994 | 10 | 9.0 |
| Short Film About Love, A (Krótki film o milosci) | 1988 | 8 | 7.7 |
| Show Me Love (Fucking Åmål) | 1998 | 9 | 8.0 |
| Sling Blade | 1996 | 8 | 8.0 |
| South Park Bigger, Longer & Uncut | 1999 | 8 | 7.6 |
| Stepford Wives, The | 1975 | 9 | 6.7 |
| Sting, The | 1973 | 9 | 8.3 |
| Sunshine | 1999 | 8 | 7.3 |
| Sweet Hereafter, the | 1997 | 8 | 7.9 |
| Swingers | 1996 | 9 | 7.6 |
| Swordfish | 2001 | 9 | 6.3 |
| Talented Mr. Ripley, The | 1999 | 9 | 7.0 |
| Talk To Her (Hable con ella) | 2002 | 9 | 8.2 |
| Tape | 2001 | 8 | 7.1 |
| Tears of the Sun | 2003 | 8 | 6.2 |
| Terminator | 1984 | 10 | 7.8 |
| There's Something About Mary | 1998 | 10 | 7.2 |
| Thomas Crown Affair, The | 1999 | 9 | 6.8 |
| Three Colours Blue (Trois couleurs: Bleu) | 1993 | 8 | 7.8 |
| Three Colours Red (Trois couleurs: Rouge) | 1994 | 8 | 8.1 |
| Three Colours White (Trzy kolory: Bialy) | 1994 | 8 | 7.5 |
| Three Kings | 1999 | 8 | 7.4 |
| Tootsie | 1982 | 8 | 7.5 |
| Train, The | 1964 | 8 | 7.6 |
| Troy | 2004 | 8 | 7.1 |
| Twelve Monkeys | 1995 | 8 | 7.8 |
| Under Siege | 1992 | 9 | 6.2 |
| Underworld | 2003 | 8 | 6.4 |
| Unfaithful | 2002 | 9 | 6.6 |
| Unforgiven | 1992 | 9 | 8.0 |
| US Marshals | 1998 | 8 | 6.1 |
| Vacation | 1983 | 8 | 7.0 |
| Waking Life | 2001 | 9 | 7.6 |
| Waking the Dead | 2000 | 9 | 6.6 |
| We Were Soldiers | 2002 | 8 | 7.2 |
| When Harry Met Sally | 1989 | 9 | 7.7 |
| Wild Strawberries (Smultronstället) | 1957 | 9 | 8.3 |
| Windtalkers | 2002 | 8 | 6.0 |
| Withnail and I | 1987 | 8 | 7.2 |
|
Copyright © 2003 John Read. All rights reserved. Revised: June 12, 2005 |