![]() |
Movies |
Categories |
Languages |
About JGF |
Home Page > Greatest Films By Country > Greatest British Films
| Greatest British Films | |||
| Title | Year | My Score | IMDB Score |
| 24 Hour Party People | 2002 | 8 | 7.2 |
| African Queen, The | 1951 | 8 | 8.2 |
| Alien | 1979 | 9 | 8.3 |
| Boys From Brazil, The | 1978 | 8 | 6.6 |
| Brazil | 1985 | 9 | 8.0 |
| Bridge On The River Kwai, The | 1957 | 8 | 8.4 |
| Cinema of Vengeance | 1994 | 9 | 5.8 |
| Cross Of Iron | 1977 | 8 | 7.5 |
| Dangerous Liaisons | 1988 | 8 | 7.7 |
| Dead Man Walking | 1995 | 8 | 7.7 |
| Dear Frankie | 2004 | 8 | 8.4 |
| Die another Day | 2002 | 8 | 6.5 |
| Dr Strange Love | 1964 | 10 | 8.7 |
| Elephant Man, The | 1980 | 8 | 8.1 |
| Gandhi | 1982 | 9 | 7.9 |
| Get Carter | 1971 | 8 | 7.5 |
| Gladiator | 2000 | 10 | 8.0 |
| Highlander | 1986 | 8 | 7.1 |
| Hotel Rwanda | 2004 | 9 | 8.5 |
| In This World | 2002 | 8 | 7.9 |
| In Which We Serve | 1942 | 8 | 7.8 |
| Killing fields, The | 1984 | 9 | 7.9 |
| Kind Hearts and Coronets | 1949 | 8 | 8.2 |
| Lawless Heart, The | 2001 | 8 | 7.0 |
| Lawrence of Arabia | 1962 | 8 | 8.6 |
| Omen, The | 1976 | 8 | 7.2 |
| Pianist, The | 2002 | 8 | 8.6 |
| Quatermass and the Pit | 1967 | 8 | 7.1 |
| Red Shoes, The | 1948 | 9 | 8.1 |
| Remains of the Day, The | 1993 | 8 | 7.8 |
| Room at the Top | 1959 | 9 | 8.1 |
| Saturday Night And Sunday Morning | 1960 | 8 | 7.9 |
| Shakespeare In Love | 1998 | 9 | 7.6 |
| Shining, The | 1980 | 9 | 8.2 |
| Snatch | 2000 | 8 | 7.9 |
| Straw Dogs | 1971 | 8 | 7.3 |
| Third Man, The | 1949 | 9 | 8.5 |
| Trainspotting | 1996 | 9 | 7.9 |
| Withnail and I | 1987 | 8 | 7.2 |
| Zulu | 1964 | 8 | 7.7 |
|
Copyright © 2003 John Read. All rights reserved. Revised: June 11, 2005 |