![]() |
Movies |
Categories |
Languages |
About JGF |
Home Page > Greatest By Decade or Year > Greatest Films of the 1990's
| Greatest Films of the 1990's | |||
| Title | Year | My Score | IMDB Score |
| All About My Mother (Todo sobre mi madre) | 1999 | 8 | 8.0 |
| American Beauty | 1999 | 9 | 8.5 |
| American History X | 1998 | 9 | 8.3 |
| American Pie | 1999 | 9 | 7.0 |
| As good as it gets | 1997 | 9 | 7.7 |
| Awakenings | 1990 | 8 | 7.4 |
| Basic Instinct | 1992 | 8 | 6.6 |
| Being John Malkovich | 1999 | 9 | 8.0 |
| Before Sunrise | 1995 | 9 | 7.8 |
| Blade | 1998 | 9 | 6.7 |
| Boogie Nights | 1997 | 9 | 7.5 |
| Bound | 1996 | 9 | 7.5 |
| Braveheart | 1995 | 9 | 8.3 |
| Bronx Tale, A | 1993 | 9 | 7.4 |
| Bullet in the head (Die xue jie tou) | 1990 | 9 | 7.8 |
| Carlito's Way | 1993 | 10 | 7.3 |
| Casino | 1995 | 8 | 7.6 |
| Celebration, The (Festen) | 1998 | 9 | 8.1 |
| Central Station (Central do Brasil) | 1998 | 8 | 7.8 |
| Chasing Amy | 1997 | 8 | 7.6 |
| Cider House Rules | 1999 | 9 | 7.5 |
| Cinema of Vengeance | 1994 | 9 | 5.8 |
| Clear and Present Danger | 1994 | 8 | 6.8 |
| Clerks | 1994 | 8 | 7.9 |
| Clueless | 1995 | 8 | 6.7 |
| Con Air | 1997 | 8 | 6.3 |
| Corruptor, The | 1999 | 9 | 5.9 |
| Crimson Tide | 1995 | 10 | 7.1 |
| Crow, The | 1994 | 8 | 7.0 |
| Cruel Intentions | 1999 | 8 | 6.5 |
| Cyrano De Bergerac | 1990 | 8 | 7.5 |
| Dances with Wolves | 1990 | 10 | 7.6 |
| Dark City | 1998 | 8 | 7.5 |
| Dead Man Walking | 1995 | 8 | 7.7 |
| Desperado | 1995 | 9 | 6.6 |
| Double Life of Veronique, The (Double vie de Véronique, La) | 1991 | 8 | 7.4 |
| Dragon - The Bruce Lee Story | 1993 | 9 | 6.8 |
| Drive | 1997 | 8 | 6.6 |
| EDTV | 1999 | 8 | 6.4 |
| Emperor and the Assassin, The (Jing ke ci qin wang) | 1999 | 9 | 7.6 |
| Enemy Of The State | 1998 | 9 | 7.1 |
| Enforcer, The (Gei ba ba de xin) | 1995 | 8 | 7.0 |
| Eyes Wide Shut | 1999 | 9 | 7.1 |
| Face/Off | 1997 | 9 | 7.2 |
| Fight Club | 1999 | 10 | 8.5 |
| Fisher King, The | 1991 | 9 | 7.4 |
| Fist of Legend (Jing wu ying xiong) | 1994 | 10 | 7.8 |
| Fugitive, The | 1993 | 9 | 7.7 |
| Game, The | 1997 | 9 | 7.5 |
| Gattaca | 1997 | 9 | 7.4 |
| Ghost Dog: The Way of the Samurai | 1999 | 8 | 7.7 |
| Girl, Interrupted | 1999 | 9 | 7.0 |
| Godfather Part III, The | 1990 | 9 | 7.1 |
| Good Will Hunting | 1997 | 10 | 7.9 |
| Goodfellas | 1990 | 9 | 8.6 |
| Green Mile, The | 1999 | 9 | 8.1 |
| Groundhog Day | 1993 | 8 | 7.8 |
| Hana-bi | 1997 | 8 | 7.7 |
| Hard Boiled (Lashou shentan) | 1992 | 9 | 7.9 |
| Heat | 1995 | 10 | 7.7 |
| Hunt for Red October, The | 1990 | 9 | 7.5 |
| In the Line of Fire | 1993 | 8 | 7.3 |
| Insider, The | 1999 | 8 | 8.0 |
| Interview With The Vampire | 1994 | 10 | 6.9 |
| Inventing the Abbotts | 1997 | 8 | 6.1 |
| Iron Monkey (Siunin Wong Fei-hung tsi titmalau) | 1993 | 9 | 7.8 |
| Jacob's Ladder | 1990 | 10 | 7.1 |
| Jerry Maguire | 1996 | 9 | 7.3 |
| JFK | 1991 | 8 | 7.7 |
| L.A. Confidential | 1997 | 10 | 8.4 |
| Leaving Las Vegas | 1995 | 8 | 7.5 |
| Leon (Léon) (Professional, The) | 1994 | 10 | 8.3 |
| Life Is Beautiful (Vita è bella, La) | 1997 | 9 | 8.4 |
| Live Flesh (Carne trémula) | 1997 | 8 | 7.4 |
| Lost Highway | 1997 | 8 | 7.1 |
| Magnolia | 1999 | 8 | 8.0 |
| Mariachi, El | 1992 | 8 | 7.1 |
| Matrix | 1999 | 10 | 8.5 |
| Mummy, The | 1999 | 8 | 6.6 |
| New Dragon Gate Inn (Xin long men ke zhan) | 1992 | 8 | 7.3 |
| Nikita | 1990 | 8 | 7.6 |
| Once Upon a Time in China (Wong Fei-hung) | 1991 | 8 | 7.5 |
| Once Upon a Time in China 2 (Wong Fei-hung ji yi: Naam yi dong ji keung) | 1992 | 8 | 7.3 |
| Once Upon a Time in China and America (Wong Fei-hung chi saiwik hung si) | 1997 | 8 | 6.6 |
| Open Your Eyes (Abre los ojos) | 1997 | 10 | 7.8 |
| Patriot Games | 1992 | 9 | 6.8 |
| Payback | 1999 | 9 | 6.9 |
| People vs Larry Flynt, The | 1996 | 8 | 7.2 |
| Personal Journey with Martin Scorsese Through American Movies, A | 1995 | 10 | 8.6 |
| Pi | 1998 | 9 | 7.5 |
| Pulp fiction | 1994 | 10 | 8.6 |
| Red Violin, The (Violon rouge, Le) | 1998 | 8 | 7.9 |
| Reine Margot, La | 1994 | 8 | 7.5 |
| Remains of the Day, The | 1993 | 8 | 7.8 |
| Replacement Killers, The | 1998 | 9 | 5.8 |
| Road Home, The (Wo de fu qin mu qin) | 1999 | 9 | 7.9 |
| Robin Hood - Prince of Thieves | 1991 | 8 | 6.4 |
| Rock, The | 1996 | 9 | 7.0 |
| Run Lola Run (Lola rennt) | 1998 | 8 | 8.2 |
| Saving Private Ryan | 1998 | 9 | 8.3 |
| Schindler's List | 1993 | 10 | 8.8 |
| Sense and Sensibility | 1995 | 8 | 7.7 |
| Seven (Se7en) | 1995 | 9 | 8.3 |
| Shakespeare In Love | 1998 | 9 | 7.7 |
| Shawshank Redemption, The | 1994 | 10 | 9.0 |
| Shine | 1996 | 8 | 7.5 |
| Show Me Love (Fucking Åmål) | 1998 | 9 | 8.0 |
| Silence of the lambs, The | 1991 | 10 | 8.5 |
| Sling Blade | 1996 | 8 | 8.0 |
| South Park Bigger, Longer & Uncut | 1999 | 8 | 7.6 |
| Stargate | 1994 | 8 | 6.2 |
| Starship Troopers | 1997 | 9 | 6.6 |
| Strange Days | 1995 | 9 | 6.9 |
| Sunshine | 1999 | 8 | 7.8 |
| Sweet Hereafter, the | 1997 | 8 | 7.9 |
| Swingers | 1996 | 9 | 7.6 |
| Talented Mr. Ripley, The | 1999 | 9 | 7.0 |
| Terminator 2 - Judgement Day | 1991 | 9 | 8.1 |
| There's Something About Mary | 1998 | 10 | 7.3 |
| Thomas Crown Affair, The | 1999 | 9 | 6.8 |
| Three Colours Blue (Trois couleurs: Bleu) | 1993 | 8 | 7.8 |
| Three Colours Red (Trois couleurs: Rouge) | 1994 | 8 | 8.1 |
| Three Colours White (Trzy kolory: Bialy) | 1994 | 8 | 7.6 |
| Three Kings | 1999 | 8 | 7.6 |
| Titanic | 1997 | 9 | 7.1 |
| Total Recall | 1990 | 8 | 7.1 |
| Trainspotting | 1996 | 9 | 7.9 |
| True Romance | 1993 | 9 | 7.5 |
| Twelve Monkeys | 1995 | 8 | 7.8 |
| Twin Warriors (Tai ji Zhang San Feng) | 1993 | 8 | 7.4 |
| Under Siege | 1992 | 9 | 6.2 |
| Unforgiven | 1992 | 9 | 8.0 |
| US Marshals | 1998 | 8 | 6.2 |
| Usual Suspects, The | 1995 | 9 | 8.7 |
|
Copyright © 2003 John Read. All rights reserved. Revised: June 11, 2005 |