|
Movies |
Categories |
Languages |
About JGF |
Home Page > John's Greatest Films List
John's Greatest Films List - The complete great films listing. |
|||
| Title | Year | My Score | IMDB Score |
| 12 Angry Men | 1957 | 8 | 8.6 |
| 24 Hour Party People | 2002 | 8 | 7.2 |
| 50 First Dates | 2004 | 8 | 6.7 |
| Abyss, The | 1989 | 9 | 7.3 |
| Adaptation. | 2002 | 8 | 7.9 |
| African Queen, The | 1951 | 8 | 8.2 |
| Alien | 1979 | 9 | 8.3 |
| Aliens | 1986 | 10 | 8.2 |
| All About Eve | 1950 | 8 | 8.5 |
| All About My Mother (Todo sobre mi madre) | 1999 | 8 | 8.0 |
| All Quiet on the Western Front | 1930 | 8 | 8.2 |
| All The President's Men | 1976 | 8 | 7.9 |
| Almost Famous | 2000 | 9 | 8.0 |
| Amadeus | 1984 | 8 | 8.3 |
| Amelie (Fabuleux destin d'Amélie Poulain, Le) | 2001 | 9 | 8.7 |
| American Beauty | 1999 | 9 | 8.5 |
| American History X | 1998 | 9 | 8.3 |
| American Pie | 1999 | 9 | 7.0 |
| Amores Perros | 2000 | 9 | 8.1 |
| Annie Hall | 1977 | 9 | 8.3 |
| Apartment, The | 1960 | 8 | 8.4 |
| Apocalypse Now | 1979 | 8 | 8.5 |
| As good as it gets | 1997 | 9 | 7.7 |
| Awakenings | 1990 | 8 | 7.4 |
| Back to the Future | 1985 | 9 | 7.8 |
| Basic Instinct | 1992 | 8 | 6.6 |
| Batman | 1989 | 9 | 7.2 |
| Battle Royale | 2000 | 9 | 7.8 |
| Beach, The | 2000 | 8 | 5.7 |
| Beautiful Mind, A | 2001 | 8 | 7.8 |
| Before Sunrise | 1995 | 9 | 7.8 |
| Before Sunset | 2004 | 8 | 8.3 |
| Being John Malkovich | 1999 | 9 | 8.0 |
| Being There | 1979 | 8 | 7.9 |
| Ben-Hur | 1959 | 8 | 8.1 |
| Best Years Of Our Lives, The | 1946 | 9 | 8.4 |
| Better Tomorrow II (Yinghung bunsik II) | 1987 | 8 | 7.0 |
| Betty Blue (37°2 le matin) | 1986 | 8 | 7.1 |
| Bicycle Thief, The (Ladri di biciclette) | 1948 | 8 | 8.4 |
| Big Blue, The (Grand bleu, Le) | 1988 | 8 | 7.3 |
| Big Girls Don't Cry (Große Mädchen weinen nicht) | 2002 | 8 | 7.2 |
| Big Sleep, The | 1946 | 8 | 8.3 |
| Birdman of Alcatraz | 1962 | 8 | 7.6 |
| Blade | 1998 | 9 | 6.7 |
| Blade Runner | 1982 | 8 | 8.2 |
| Blues Brothers | 1980 | 8 | 7.6 |
| Bonnie And Clyde | 1967 | 9 | 7.9 |
| Boogie Nights | 1997 | 9 | 7.5 |
| Boot, Das | 1981 | 8 | 8.5 |
| Born on the Fourth of July | 1989 | 9 | 6.9 |
| Bound | 1996 | 9 | 7.5 |
| Bowling For Columbine | 2002 | 9 | 8.9 |
| Boys From Brazil, The | 1978 | 8 | 6.7 |
| Braveheart | 1995 | 9 | 8.3 |
| Brazil | 1985 | 9 | 8.0 |
| Breaker Morant | 1980 | 8 | 7.8 |
| Bridge On The River Kwai, The | 1957 | 8 | 8.4 |
| Bronx Tale, A | 1993 | 9 | 7.4 |
| Brother | 2000 | 8 | 7.1 |
| Bullet in the head (Die xue jie tou) | 1990 | 9 | 7.8 |
| Butch Cassidy and the Sundance Kid | 1969 | 8 | 8.2 |
| Carandiru | 2003 | 8 | 7.7 |
| Carlito's Way | 1993 | 10 | 7.4 |
| Casino | 1995 | 8 | 7.7 |
| Casualties of War | 1989 | 8 | 6.7 |
| Catch Me If You Can | 2002 | 8 | 7.7 |
| Celebration, The (Festen) | 1998 | 9 | 8.1 |
| Central Station (Central do Brasil) | 1998 | 8 | 7.8 |
| Charade | 1963 | 8 | 8.1 |
| Chasing Amy | 1997 | 8 | 7.6 |
| Chinatown | 1974 | 8 | 8.4 |
| Christmas Vacation | 1989 | 8 | 6.8 |
| Cider House Rules | 1999 | 9 | 7.5 |
| Cinema Paradiso (Nuovo cinema Paradiso) | 1988 | 8 | 8.3 |
| Cinema of Vengeance | 1994 | 9 | 5.8 |
| City of God (Cidade de Deus) | 2002 | 9 | 8.6 |
| Clear and Present Danger | 1994 | 8 | 6.8 |
| Clerks | 1994 | 8 | 7.9 |
| Close Encounters of the Third Kind | 1977 | 8 | 7.8 |
| Clueless | 1995 | 8 | 6.7 |
| Color Purple, The | 1985 | 8 | 7.5 |
| Con Air | 1997 | 8 | 6.3 |
| Cool Hand Luke | 1967 | 8 | 8.2 |
| Corruptor, The | 1999 | 9 | 5.6 |
| Crimes and Misdemeanors | 1989 | 8 | 7.9 |
| Crimson Tide | 1995 | 10 | 7.1 |
| Cross Of Iron | 1977 | 8 | 7.5 |
| Crouching Tiger Hidden Dragon (Wo hu cang long) | 2000 | 10 | 8.4 |
| Crow, The | 1994 | 8 | 7.0 |
| Cruel Intentions | 1999 | 8 | 6.5 |
| Cyrano De Bergerac | 1990 | 8 | 7.5 |
| Dancer in the Dark | 2000 | 8 | 7.8 |
| Dances with Wolves | 1990 | 10 | 7.6 |
| Dangerous Liaisons | 1988 | 8 | 7.7 |
| Dark City | 1998 | 8 | 7.5 |
| Dawn of the dead | 1978 | 8 | 7.6 |
| Dawn of the Dead | 2004 | 9 | 7.4 |
| Day the Earth Stood Still, The | 1951 | 9 | 8.0 |
| Dead Calm | 1989 | 8 | 6.9 |
| Dead Man Walking | 1995 | 8 | 7.7 |
| Dead Poets Society | 1989 | 8 | 7.7 |
| Dead Zone | 1983 | 9 | 7.2 |
| Dear Frankie | 2004 | 8 | 8.4 |
| Deer Hunter, The | 1978 | 9 | 8.1 |
| Desperado | 1995 | 9 | 6.6 |
| Die Another Day | 2002 | 8 | 6.5 |
| Die Hard | 1988 | 8 | 7.9 |
| Dirty Harry | 1971 | 10 | 7.5 |
| Doctor Zhivago | 1965 | 9 | 7.8 |
| Dog Day Afternoon | 1975 | 8 | 7.9 |
| Dogville | 2003 | 8 | 8.2 |
| Donnie Darko | 2001 | 10 | 8.3 |
| Double Life of Veronique, The (Double vie de Véronique, La) | 1991 | 8 | 7.4 |
| Dr Strange Love | 1964 | 10 | 8.7 |
| Dragon - The Bruce Lee Story | 1993 | 9 | 6.8 |
| Drive | 1997 | 8 | 7.0 |
| Dune | 1984 | 10 | 6.2 |
| E.T. the Extra-Terrestrial | 1982 | 8 | 7.8 |
| Eastern Condors (Dung fong tuk ying) | 1986 | 8 | 6.8 |
| EDTV | 1999 | 8 | 6.4 |
| Elephant Man, The | 1980 | 8 | 8.1 |
| Emperor and the Assassin, The (Jing ke ci qin wang) | 1999 | 9 | 7.3 |
| Enemy Of The State | 1998 | 9 | 7.1 |
| Enfants Du Paradis, Les | 1945 | 8 | 8.2 |
| Enforcer, The (Gei ba ba de xin) | 1995 | 8 | 6.7 |
| Enter The Dragon | 1973 | 9 | 7.2 |
| Equilibrium | 2002 | 8 | 7.8 |
| Erin Brockovich | 2000 | 9 | 7.5 |
| Eternal Sunshine Of The Spotless Mind | 2004 | 10 | 8.6 |
| Experiment, The (Experiment, Das) | 2001 | 9 | 7.8 |
| Eyes Wide Shut | 1999 | 9 | 7.0 |
| Face/Off | 1997 | 9 | 7.1 |
| Fanny and Alexander | 1982 | 8 | 8.0 |
| Fast Times At Ridgemont High | 1982 | 8 | 7.1 |
| Fight Club | 1999 | 10 | 8.5 |
| Final Fantasy: The Spirits Within | 2001 | 8 | 6.6 |
| Fisher King, The | 1991 | 9 | 7.4 |
| Fist of Legend (Jing wu ying xiong) | 1994 | 10 | 7.4 |
| Fists of Fury (Big Boss) (Tang shan da xiong) | 1971 | 8 | 6.2 |
| Fly, The | 1958 | 8 | 6.8 |
| French Connection | 1971 | 8 | 7.8 |
| From Here to Eternity | 1953 | 9 | 7.9 |
| Fugitive, The | 1993 | 9 | 7.7 |
| Full Metal Jacket | 1987 | 9 | 8.1 |
| Game, The | 1997 | 9 | 7.5 |
| Gandhi | 1982 | 9 | 7.9 |
| Gangs Of New York | 2002 | 9 | 7.4 |
| Gattaca | 1997 | 9 | 7.4 |
| Get Carter | 1971 | 8 | 7.4 |
| Ghost Dog: The Way of the Samurai | 1999 | 8 | 7.7 |
| Ghost World | 2001 | 8 | 7.8 |
| Girl, Interrupted | 1999 | 9 | 7.0 |
| Gladiator | 2000 | 10 | 8.0 |
| Glory | 1989 | 9 | 8.1 |
| Godfather , The | 1972 | 10 | 9.0 |
| Godfather Part II, The | 1974 | 10 | 8.9 |
| Godfather Part III, The | 1990 | 9 | 7.2 |
| Gone with the Wind | 1939 | 8 | 8.1 |
| Good bye, Lenin! | 2003 | 8 | 7.8 |
| Good Will Hunting | 1997 | 10 | 7.8 |
| Good, The Bad and The Ugly, The (Buono, il brutto, il cattivo, Il) | 1966 | 9 | 8.7 |
| Goodfellas | 1990 | 9 | 8.6 |
| Graduate, The | 1967 | 10 | 8.1 |
| Grave of the Fireflies (Hotaru no haka) | 1988 | 8 | 8.3 |
| Great Escape, The | 1963 | 9 | 8.3 |
| Green Mile, The | 1999 | 9 | 8.1 |
| Groundhog Day | 1993 | 8 | 7.8 |
| Halloween | 1978 | 8 | 7.6 |
| Hana-bi | 1997 | 8 | 7.7 |
| Hard Boiled (Lashou shentan) | 1992 | 9 | 7.9 |
| Hatari! | 1962 | 8 | 7.2 |
| Heat | 1995 | 10 | 7.7 |
| Hero (Ying xiong) | 2002 | 8 | 8.2 |
| High Fidelity | 2000 | 9 | 7.8 |
| High Noon | 1952 | 8 | 8.3 |
| Highlander | 1986 | 8 | 7.1 |
| Hitch | 2005 | 8 | 6.8 |
| Hotel Rwanda | 2004 | 9 | 8.5 |
| Hunt for Red October, The | 1990 | 9 | 7.5 |
| Hustler, The | 1961 | 8 | 8.2 |
| I Am Sam | 2001 | 8 | 7.2 |
| In The Line Of Duty (Huang jia shi jie zhi IV: Zhi ji zheng ren) | 1989 | 8 | 6.9 |
| In the Line of Fire | 1993 | 8 | 7.3 |
| In This World | 2002 | 8 | 7.9 |
| In Which We Serve | 1942 | 8 | 7.8 |
| Indiana Jones and the Last Crusade | 1989 | 8 | 8.1 |
| Indiana Jones And The Raiders Of The Lost Ark | 1981 | 8 | 8.6 |
| Innerspace | 1987 | 9 | 6.3 |
| Insider, The | 1999 | 8 | 8.0 |
| Insomnia | 2002 | 8 | 7.4 |
| Interview With The Vampire | 1994 | 10 | 7.0 |
| Intolerable Cruelty | 2003 | 8 | 6.7 |
| Invasion of the Body Snatchers (1956) | 1956 | 9 | 7.8 |
| Inventing the Abbotts | 1997 | 8 | 6.2 |
| Iron Monkey (Siunin Wong Fei-hung tsi titmalau) | 1993 | 9 | 7.5 |
| Irréversible | 2002 | 8 | 7.2 |
| It Happened One Night | 1934 | 8 | 8.3 |
| It's a Wonderful Life | 1946 | 9 | 8.6 |
| Jacob's Ladder | 1990 | 10 | 7.1 |
| Jaws | 1975 | 8 | 8.2 |
| Jean de Florette | 1986 | 9 | 8.0 |
| Jerk, The | 1979 | 9 | 6.7 |
| Jerry Maguire | 1996 | 9 | 7.3 |
| JFK | 1991 | 8 | 7.7 |
| Judgment at Nuremberg | 1961 | 9 | 8.2 |
| Kill Bill: Vol. 1 | 2003 | 9 | 8.3 |
| Killer, The (Die xue shuang xiong) | 1989 | 10 | 8.0 |
| Killing fields, The | 1984 | 9 | 7.9 |
| Killing, The | 1956 | 8 | 8.1 |
| Kind Hearts and Coronets | 1949 | 8 | 8.2 |
| King Kong | 1933 | 9 | 7.9 |
| Kingdom of Heaven | 2005 | 8 | 6.9 |
| Kiss of the Dragon | 2001 | 8 | 6.5 |
| K-Pax | 2001 | 8 | 7.2 |
| L.A. Confidential | 1997 | 10 | 8.4 |
| Lantana | 2001 | 8 | 7.7 |
| Last Castle | 2001 | 8 | 6.5 |
| Last Samurai, The | 2003 | 9 | 7.8 |
| Lawless Heart, The | 2001 | 8 | 7.0 |
| Lawrence of Arabia | 1962 | 8 | 8.6 |
| Leaving Las Vegas | 1995 | 8 | 7.5 |
| Leon (Léon) (The Professional) | 1994 | 10 | 8.3 |
| Life as a house | 2001 | 9 | 7.5 |
| Life Is Beautiful (Vita è bella, La) | 1997 | 9 | 8.4 |
| Life of David Gale, The | 2003 | 9 | 6.9 |
| Lilya 4-ever (Lilja 4-ever) | 2002 | 8 | 8.0 |
| Live Flesh (Carne trémula) | 1997 | 8 | 7.4 |
| Longest Day, The | 1962 | 8 | 7.7 |
| Lord of the Rings: The Fellowship of the Ring, The | 2001 | 10 | 8.8 |
| Lord of the Rings: The Return of the King, The | 2003 | 8 | 9.1 |
| Lord Of The Rings: The Two Towers | 2002 | 8 | 8.8 |
| Lost Highway | 1997 | 8 | 7.2 |
| Magdalene Sisters, The | 2002 | 8 | 8.0 |
| Magnificent Seven, The | 1960 | 8 | 7.8 |
| Magnolia | 1999 | 8 | 8.0 |
| Maltese Falcon, The | 1941 | 8 | 8.4 |
| Manchurian Candidate, The | 1962 | 9 | 8.4 |
| Manhunter | 1986 | 9 | 7.2 |
| Manon Of The Spring (Manon des sources) | 1986 | 8 | 8.0 |
| Marathon Man | 1976 | 8 | 7.4 |
| Mariachi, El | 1992 | 8 | 7.1 |
| Matrix | 1999 | 10 | 8.5 |
| Matrix Reloaded | 2003 | 8 | 7.4 |
| Mean Streets | 1973 | 8 | 7.5 |
| Meet The Parents | 2000 | 8 | 7.0 |
| Memento | 2000 | 9 | 8.7 |
| Midnight Cowboy | 1969 | 9 | 8.0 |
| Minority Report | 2002 | 8 | 7.9 |
| Money Pit | 1986 | 8 | 5.5 |
| Monster's Ball | 2001 | 9 | 7.4 |
| Monsters Inc | 2001 | 8 | 8.0 |
| Motorcycle Diaries (Diarios de motocicleta) | 2004 | 9 | 8.1 |
| Mr Smith Goes To Washington | 1939 | 9 | 8.4 |
| Mulholland Drive | 2001 | 9 | 8.0 |
| Mummy, The | 1999 | 8 | 6.5 |
| Mystic River | 2003 | 8 | 8.1 |
| New Dragon Gate Inn (Xin long men ke zhan) | 1992 | 8 | 6.8 |
| Nikita | 1990 | 8 | 7.6 |
| Nine Queens (Nueve reinas) | 2000 | 8 | 7.6 |
| No Way Out | 1987 | 9 | 7.0 |
| North By Northwest | 1959 | 9 | 8.6 |
| Notorious | 1946 | 8 | 8.3 |
| Oldboy | 2003 | 8 | 8.4 |
| Omen, The | 1976 | 8 | 7.2 |
| On the Waterfront | 1954 | 8 | 8.4 |
| Once Upon a Time in America | 1984 | 9 | 8.1 |
| Once Upon a Time in China (Wong Fei-hung) | 1991 | 8 | 7.4 |
| Once Upon a Time in China 2 (Wong Fei-hung ji yi: Naam yi dong ji keung) | 1992 | 8 | 7.3 |
| Once Upon a Time in China and America (Wong Fei-hung chi saiwik hung si) | 1997 | 8 | 6.2 |
| Once Upon a Time in the West (C'era una volta il West) | 1969 | 8 | 8.7 |
| One Flew Over the Cuckoo's Nest | 1975 | 9 | 8.7 |
| Open Your Eyes (Abre los ojos) | 1997 | 10 | 7.8 |
| Outlaw Josey Wales, The | 1976 | 9 | 7.6 |
| Papillon | 1973 | 8 | 7.7 |
| Passion of the Christ, The | 2004 | 8 | 7.6 |
| Paths of Glory | 1957 | 8 | 8.6 |
| Patriot Games | 1992 | 9 | 6.8 |
| Patriot, The | 2000 | 8 | 7.0 |
| Patton | 1970 | 9 | 8.2 |
| Payback | 1999 | 9 | 6.9 |
| People vs Larry Flynt, The | 1996 | 8 | 7.2 |
| Personal Journey with Martin Scorsese Through American Movies, A | 1995 | 10 | 8.6 |
| Pi | 1998 | 9 | 7.5 |
| Pianist, The | 2002 | 9 | 8.6 |
| Place In The Sun, A | 1951 | 9 | 7.7 |
| Planet of the Apes (1968) | 1968 | 9 | 7.8 |
| Platoon | 1986 | 9 | 8.0 |
| Police Story (Ging chaat goo si) | 1985 | 8 | 7.4 |
| Predator | 1987 | 9 | 7.2 |
| Princess Bride, The | 1987 | 8 | 8.2 |
| Psycho | 1960 | 9 | 8.6 |
| Pulp fiction | 1994 | 10 | 8.6 |
| Quatermass and the Pit | 1967 | 8 | 7.1 |
| Raging Bull | 1980 | 8 | 8.4 |
| Rain Man | 1988 | 9 | 7.8 |
| Ran | 1985 | 10 | 8.4 |
| Rashomon | 1950 | 8 | 8.5 |
| Rear Window | 1954 | 9 | 8.7 |
| Rebecca | 1940 | 10 | 8.2 |
| Red Shoes, The | 1948 | 9 | 8.1 |
| Red Violin, The (Violon rouge, Le) | 1998 | 8 | 7.9 |
| Reine Margot, La | 1994 | 8 | 7.5 |
| Remains of the Day, The | 1993 | 8 | 7.8 |
| Replacement Killers, The | 1998 | 9 | 5.8 |
| Requiem for a dream | 2000 | 10 | 8.5 |
| Return Of The Dragon (Meng long guojiang) | 1972 | 8 | 6.5 |
| Right Stuff, The | 1983 | 8 | 8.0 |
| Rio Bravo | 1959 | 8 | 8.0 |
| Rififi (Du rififi chez les hommes) | 1955 | 8 | 7.8 |
| Risky Business | 1983 | 8 | 6.6 |
| Road Home, The (Wo de fu qin mu qin) | 1999 | 9 | 7.5 |
| Road to Perdition | 2002 | 8 | 7.9 |
| Road Trip | 2000 | 9 | 6.5 |
| Robin Hood - Prince of Thieves | 1991 | 8 | 6.4 |
| Rock, The | 1996 | 9 | 7.0 |
| Rocky | 1976 | 8 | 7.6 |
| Romeo Must Die | 2000 | 9 | 5.9 |
| Room at the Top | 1959 | 9 | 8.1 |
| Run Lola Run (Lola rennt) | 1998 | 8 | 8.2 |
| Rush Hour 2 | 2001 | 8 | 7.0 |
| Saturday Night And Sunday Morning | 1960 | 8 | 7.9 |
| Saving Private Ryan | 1998 | 9 | 8.3 |
| Scarface | 1983 | 9 | 7.7 |
| Schindler's List | 1993 | 10 | 8.8 |
| Searchers, The | 1956 | 8 | 8.3 |
| Sense and Sensibility | 1995 | 8 | 7.7 |
| Seven (Se7en) | 1995 | 9 | 8.3 |
| Seven Days In May | 1964 | 9 | 7.8 |
| Seven Samurai (Shichinin no samurai) | 1954 | 10 | 8.9 |
| Sex and Lucia (Lucía y el sexo) | 2001 | 10 | 7.6 |
| Shakespeare In Love | 1998 | 9 | 7.6 |
| Shallow Hal | 2001 | 8 | 6.1 |
| Shawshank Redemption, The | 1994 | 10 | 9.0 |
| Shine | 1996 | 8 | 7.5 |
| Shining, The | 1980 | 9 | 8.2 |
| Short Film About Love, A (Krótki film o milosci) | 1988 | 8 | 7.7 |
| Show Me Love (Fucking Åmål) | 1998 | 9 | 8.0 |
| Silence of the lambs, The | 1991 | 10 | 8.5 |
| Sin City | 2005 | 9 | 8.3 |
| Sleeper | 1973 | 9 | 7.4 |
| Sling Blade | 1996 | 8 | 8.0 |
| Snatch | 2000 | 8 | 7.9 |
| Some Like It Hot | 1959 | 8 | 8.5 |
| South Park Bigger, Longer & Uncut | 1999 | 8 | 7.6 |
| Spartacus | 1960 | 8 | 8.0 |
| Spider-Man | 2002 | 8 | 7.5 |
| Stalag 17 | 1953 | 8 | 8.3 |
| Star Wars: Episode II - Attack of the Clones | 2002 | 9 | 7.5 |
| Star Wars: Episode III - Revenge of the Sith | 2005 | 9 | 7.9 |
| Star Wars: Episode IV - A New Hope | 1977 | 10 | 8.8 |
| Star Wars: Episode V - The Empire Strikes Back | 1980 | 8 | 8.7 |
| Stargate | 1994 | 8 | 6.3 |
| Starship Troopers | 1997 | 9 | 6.6 |
| Stepford Wives, The | 1975 | 9 | 6.7 |
| Sting, The | 1973 | 9 | 8.3 |
| Strange Days | 1995 | 9 | 6.9 |
| Strangers On A Train | 1951 | 9 | 8.3 |
| Straw Dogs | 1971 | 8 | 7.3 |
| Sum of all fears | 2002 | 9 | 6.8 |
| Sunset Boulevard (Sunset Blvd.) | 1950 | 8 | 8.6 |
| Sunshine | 1999 | 8 | 7.3 |
| Sweet Hereafter, the | 1997 | 8 | 7.9 |
| Swingers | 1996 | 9 | 7.6 |
| Swordfish | 2001 | 9 | 6.3 |
| Talented Mr. Ripley, The | 1999 | 9 | 7.0 |
| Talk To Her (Hable con ella) | 2002 | 9 | 8.2 |
| Tape | 2001 | 8 | 7.1 |
| Taxi Driver | 1976 | 9 | 8.4 |
| Tears of the Sun | 2003 | 8 | 6.2 |
| Terminator | 1984 | 10 | 7.8 |
| Terminator 2 - Judgement Day | 1991 | 9 | 8.1 |
| There's Something About Mary | 1998 | 10 | 7.2 |
| Thief | 1981 | 8 | 7.2 |
| Thing, The | 1982 | 10 | 7.7 |
| Third Man, The | 1949 | 9 | 8.5 |
| Thomas Crown Affair, The | 1999 | 9 | 6.8 |
| Three Colours Blue (Trois couleurs: Bleu) | 1993 | 8 | 7.8 |
| Three Colours Red (Trois couleurs: Rouge) | 1994 | 8 | 8.1 |
| Three Colours White (Trzy kolory: Bialy) | 1994 | 8 | 7.5 |
| Three Kings | 1999 | 8 | 7.4 |
| Titanic | 1997 | 9 | 7.1 |
| To Be and to Have (Être et avoir) | 2002 | 8 | 8.0 |
| To Kill A Mockingbird | 1962 | 8 | 8.5 |
| Tootsie | 1982 | 8 | 7.5 |
| Total Recall | 1990 | 8 | 7.2 |
| Touch of Evil | 1958 | 8 | 8.4 |
| Towering Inferno, The | 1974 | 8 | 6.3 |
| Traffic | 2000 | 9 | 7.9 |
| Train, The | 1964 | 8 | 7.6 |
| Training Day | 2001 | 9 | 7.3 |
| Trainspotting | 1996 | 9 | 7.9 |
| Troy | 2004 | 8 | 7.1 |
| True Romance | 1993 | 9 | 7.5 |
| Twelve Monkeys | 1995 | 9 | 7.8 |
| Twin Warriors (Tai ji Zhang San Feng) | 1993 | 8 | 7.4 |
| Under Siege | 1992 | 9 | 6.2 |
| Underworld | 2003 | 8 | 6.4 |
| Unfaithful | 2002 | 9 | 6.6 |
| Unforgiven | 1992 | 9 | 8.0 |
| US Marshals | 1998 | 8 | 6.1 |
| Usual Suspects, The | 1995 | 9 | 8.7 |
| Vacation | 1983 | 8 | 7.0 |
| Vertigo | 1958 | 9 | 8.5 |
| Waking Life | 2001 | 9 | 7.6 |
| Waking the Dead | 2000 | 9 | 6.6 |
| We Were Soldiers | 2002 | 8 | 7.2 |
| Whale Rider | 2002 | 8 | 8.1 |
| What Women Want | 2000 | 8 | 6.4 |
| When Harry Met Sally | 1989 | 9 | 7.7 |
| Who's Afraid Of Virginia Woolf? | 1966 | 8 | 8.1 |
| Wild Bunch, The | 1969 | 9 | 8.1 |
| Wild Strawberries (Smultronstället) | 1957 | 9 | 8.3 |
| Willow | 1988 | 8 | 6.8 |
| Windtalkers | 2002 | 8 | 6.0 |
| Withnail and I | 1987 | 8 | 7.2 |
| X-Men | 2000 | 8 | 7.3 |
| Yojimbo | 1961 | 8 | 8.3 |
| Zatoichi | 2003 | 8 | 7.7 |
| Zulu | 1964 | 8 | 7.7 |
|
Copyright © 2003 John Read. All rights reserved. Revised: June 12, 2005 |